Commit Graph

9 Commits

Author SHA1 Message Date
6ef8573032 Changes 2024-03-18 20:50:20 +01:00
6791342879 Changes 2024-03-12 13:38:24 +01:00
fa0eb73363 Many Changes 2024-02-18 19:51:00 +01:00
fa661ff6b3 Many Changes for 1.0 2024-02-04 20:21:09 +01:00
d62fc5d668 Changed DayJS Namespace 2024-01-05 18:24:58 +01:00
8822854040 Changed DayJS Namespace 2024-01-05 18:17:50 +01:00
c41b99f29d Changed STore Type and corrected all Pages
Added HistoryDisplay.vue
Added NumberRanges
2023-12-27 21:52:55 +01:00
9e092823e4 Added Vehicles
Added Bankimport, BankAccounts, BankStatements
Some Visual Changes
Added Contacts
Changes in VendorInvoices
Added layouts with default an one for Login PAge
Added Input Group Component
2023-12-22 17:50:22 +01:00
45da05c9a4 Changes 2023-12-02 13:09:23 +01:00