2026-09-30 - 2026-10-30

Overview

13 Active Pull Requests
11 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 55 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

13 Releases published by 1 user

Published v3.17.0 FEDEO 3.17.0 2026-10-29 17:28:20 +00:00

Published v3.16.0 FEDEO 3.16.0 2026-10-27 20:46:12 +00:00

Published v3.15.0 FEDEO 3.15.0 2026-10-25 13:24:33 +00:00

Published v3.14.0 FEDEO 3.14.0 2026-10-15 16:54:38 +00:00

Published v3.13.0 FEDEO 3.13.0 2026-10-13 16:31:59 +00:00

Published v3.12.0 FEDEO 3.12.0 2026-10-07 17:18:55 +00:00

Published v3.11.0 FEDEO 3.11.0 2026-10-02 16:42:18 +00:00

Published v3.10.0 FEDEO 3.10.0 2026-10-02 15:26:06 +00:00

Published v3.9.0 FEDEO 3.9.0 2026-10-02 14:24:53 +00:00

Published v3.8.0 FEDEO 3.8.0 2026-10-02 12:58:40 +00:00

Published v3.7.1 FEDEO 3.7.1 2026-10-01 15:43:44 +00:00

Published v3.7.0 FEDEO 3.7.0 2026-09-30 17:31:48 +00:00

Published v3.6.0 FEDEO 3.6.0 2026-09-30 15:50:44 +00:00

13 Pull requests merged by 1 user

Merged #255 dev 2026-10-29 17:20:59 +00:00

Merged #252 dev 2026-10-27 20:39:01 +00:00

Merged #251 dev 2026-10-25 13:17:14 +00:00

Merged #247 dev 2026-10-15 16:47:32 +00:00

Merged #242 dev 2026-10-13 16:18:53 +00:00

Merged #241 dev 2026-10-07 17:11:45 +00:00

Merged #240 dev 2026-10-02 16:30:03 +00:00

Merged #239 dev 2026-10-02 15:17:16 +00:00

Merged #238 dev 2026-10-02 14:18:02 +00:00

Merged #237 dev 2026-10-02 12:51:46 +00:00

Merged #234 fix(scanner): accept Epson empty write probes 2026-10-01 15:36:57 +00:00

Merged #233 dev 2026-09-30 17:23:15 +00:00

Merged #232 dev 2026-09-30 15:43:46 +00:00

3 Issues closed from 1 user

11 Issues created by 1 user